| Online price: $600.00 | ||||||
|
Specifications
Test conditions: CW operation, chip temperature 25°C at rate power 8-10mW
| Parameters | Symb. | Min. | Typ. | Max. | Unit | ||||
| Optical output power | Pout | 8 | 10 | mW | |||||
| Center wavelength | λm | 780 | 810 | nm | |||||
| Emitting area | WxH | 3x1.5 | um x um | ||||||
| Forward current | Iop | 180 | 230 | mA | |||||
| Forward voltage | Vf | 2.1 | 2.4 | V | |||||
| Spectral bandwidth @ -3dB | Δλ | 25 | 40 | nm | |||||
| Beam divergence perpendicular | θ⟂ | 30 | 40 | 45 | Degree | ||||
| Beam divergence parallel | θ∥ | 10 | 15 | 20 | Degree | ||||
| Spectrum ripples | 2 | 5 | % | ||||||
| Static Alignment | +/-3 | Degree | |||||||
| Position accuracy | Δx, Δy, Δz | +/-100 | um | ||||||
| Monitor current | Im | 0.1 | mA | ||||||
| Case operating temperature | -40 | -40 | Deg. C | ||||||
| Beam divergence is at half max. and half angle. |
Spectrum

Pin Configuration

Additional information
- Wavelength selection available. Visit Special Selection category for online selection from stock or contact us for more options.
