| Online price: $1900.00 | ||||
|
Specifications
Optical and electrical characteristics at 25 deg. C
| Parameters | Units | Minimum | Typical | Maximum |
| Wavelength Range | nm | 780 | 790 | 800 |
| Spectral Width (FWHM) | nm | 8 | 12 | |
| Fiber-to-Fiber Gain | dB | 15 | 20 | |
| Input Sensitivity | dBm | -23 | ||
| Noise Figure | dB | 6 | ||
| Output Saturation Power | dBm | 10 | ||
| Polarization Dependent Gain | dB | 3 | ||
| Operating Current | mA | 200 | 220 | |
| Forward Voltage | V | 2 | 2.4 | |
| Rise Time | ns | 10 | ||
| Thermistor Resistance | kOhm | 9.5 | 10 | 10.5 |
| TEC Current | A | 1.2 | ||
| TEC Voltage | V | 2.5 | ||
| Operating Case Temp | Deg. C | -10 | 60 | |
| Amplifier Chip Length | um | 1200 |
Spectrum

Pin Configuration
