Specifications
Test conditions: CW operation, chip temperature 25°C, the case is mounted on room temperature heatsink.
| Parameters | Min. | Typ. | Max. | Unit |
| Operating current (Iop) | 1000 | 1250 | mA | |
| Forward voltage @ Iop | 1.6 | 2 | V | |
| Gain | ||||
| Small signal gain¹ ² | 18 | 22 | dB | |
| Gain mean wavelength¹ | 1330 | 1340 | 1355 | nm |
| Gain bandwidth¹ @ -3dB | 18 | 25 | nm | |
| Gain saturation output power² @ -3dB | 11 | 15 | dBm | |
| Noise figure³ *** | 7 | dB | ||
| ASE | ||||
| ASE optical power ex fiber | 0.5 | 1 | mW | |
| ASE mean wavelength | 1315 | nm | ||
| ASE bandwidth @ -3dB | 25 | nm | ||
| ASE** spectrum ripples³ | 0.1 | 0.2 | dB | |
| ASE polarization extinction ratio | 13 | 16 | dB | |
| Polarization | TE | |||
¹ at -25dBm input optical power
² at wavelength of gain maximum
³ at wavelength of ASE maximum (RMS in 1nm range, 10pm resolution)
* without input light
** from output port
*** NF=10log10(2ρASE/Ghν) [D.Baney et al., Optical Fiber Techn. 6, 122 (2000)]
Absolute Maximum Rating
| Parameters | Min. | Max. | Unit |
| SOA reverse voltage | 2 | V | |
| SOA CW forward current | 1500 | mA | |
| Ouput optcial power | 200 | mW | |
| Input optical power | 15 | dBm | |
| Thermo Electric Cooler current | 3 | A | |
| Thermo Electric Cooler voltage | 4 | V | |
| Fiber bend radius | 3 | cm | |
| Chip operating temperature range | 5 | 50 | °C |
| Case operating temperature range | 0 | 50 | °C |
| Storage temperature range | 0 | 50 | °C |
| Pin Soldering Temperature (max 10 sec, max case temperature 120°C) | 300 | °C | |
| Fiber Band Radius | 3 | cm |
Thermistor Specification
| Parameters | Value | Unit |
| Thermistor Type | NTC | - |
| Resistance at 25deg. C | 10+/-0.1 | kOhm |
| Beta (0-50 deg. C) | 3435+/-1% | K |
Spectrum
Test conditions: CW operation, chip temperature 25°C, the case is mounted on room temperature heatsink.
(Note: TYPICAL PERFORMANCE for reference only, performance may vary from device to device and in different signal condition and usage. )
Pin Configuration
TOP VIEW (unit in mm)
Additional information
- Call, email or click on the add to cart button to get current lead time.
- By default the fiber pigtails are bare fiber with coating (buffer) diameter 245+/-15um. Loose tube is optional, please contact for price.
- For PM fiber coupled SOA, "key aligned FC/APC connector" is narrow key type with its key aligned to slow axis of the PM fiber and the polarization of the output.
