Specifications
Tested conditions: at 25 deg. C case temperature.
| Parameters | Symb. | Min. | Typ. | Max. | Unit |
| Output power ex-fiber | Pout | 4 | W | ||
| Range of available wavelength at Pout | λ | 780 | 785 | 790 | nm |
| Spectral width @ -3dB level at Pout | Δλ | 2 | 3 | nm | |
| Wavelength temperature shift | Δλ/ΔT | 0.2 | 0.3 | nm/deg. C | |
| Threshold current | Ith | 0.9 | 1.0 | A | |
| Operating current at Pout | Iop | 5.0 | 6.5 | A | |
| Forward voltage at Pout | Vf | 1.8 | 2.0 | V | |
| Lead soldering temperature | Tls | 250(5 sec) | deg. C | ||
| Case operating temperature range | Tcase | -10 | 70 | deg. C | |
| Storage temperature range | Tstor | -30 | 80 | deg. C |
Spectrum
Test conditions: CW operation, the module is mounted on a 25°C temperature heatsink.
Pin Configuration
Unit in mm
