| List price: $1200.00 | ||||||
| Online price: $1090.00 | ||||||
|
Specifications
Tested conditions: at 25 deg. C case temperature.
| Parameters | Symb. | Min. | Typ. | Max. | Unit |
| Output power ex-fiber | Pout | 3 | W | ||
| Range of available wavelength at Pout | λ | 1020 | 1030 | 1040 | nm |
| Spectral width @ -3dB level at Pout | Δλ | 9 | nm | ||
| Wavelength vs. temperature shift | Δλ/ΔT | 0.35 | nm/deg. C | ||
| Wavelength vs. power shift | Δλ/ΔW | 2 | W | ||
| Threshold current | Ith | 0.25 | A | ||
| Operating current at Pout | Iop | 4.5 | 6 | A | |
| Forward voltage at Pout | Vf | 1.5 | V | ||
| Power conversion eficiency | 50 | % | |||
| Lead soldering temperature | Tls | 250 (5 sec) | deg. C | ||
| Case operating temperature range | Tcase | -10 | 25 | 70 | deg. C |
| Storage temperature range | Tstor | -30 | 80 | deg. C |
The fiber length is >=1m.
The fiber neding diamater must be >1.5cm short term, >3cm long term or in operation.
Spectrum
Test conditions: CW operation, the module is mounted on a 25°C temperature heatsink.
Available soon!
Pin Configuration
Unit in mm, heatsink not included.
Additional information
This package design features the smallest footprint, low profile, and high output power. This results in a high packing density which allows for an extremely compact system design. The highly thermal-conductive base and small-diameter fiber make this product ideal for applications that require greater reliability and higher brightness.
