Specifications
| Test conditions: | CW operation, chip temperature 25°C | ||||||||
| Parameters | Symb. | Min. | Typ. | Max. | Unit | ||||
| Optical power from pigtail | Pout | 4 | 5 | mW | |||||
| Operating current | Iop | 180 | 220 | mA | |||||
| Forward voltage | Vf | 2.6 | 3.0 | V | |||||
| Center wavelength | λm | 660 | 670 | 680 | nm | ||||
| Spectral bandwidth @ -3dB | Δλ | 6 | 7.5 | nm | |||||
| Spectrum ripples | 1.0 | 2.0 | % | ||||||
| Polarization Extinction Ratio with PM fiber* | PER | 13 | 20 | dB | |||||
| Operating temperature | Top | -55 | 55 | °C | |||||
| Storage temperature | Tst | -55 | 85 | ||||||
| Case operating temperature | Tcase | 10 | 50 | °C | |||||
| PD monitor current | Ipd | 0.1 | mA | ||||||
| TEC current | 1.2 | A | |||||||
| TEC volatge | 3.5 | V | |||||||
| Thermistor (NTC) resistance** | 10k | Ohm | |||||||
| Thermistor Beta 0-50°C | 3892±1% | ||||||||
|
* For PM fiber coupled devices only ** Resistance at 25deg. C |
Spectrum

Pin Configuration

Additional information
* The key aligned connector has narrow key which is in-line with the slow axis of the PM fiber and DOP(direction of polarization) of the output.
