Specifications
| Test conditions: | CW operation, chip temperature 25°C | ||||||||
| Parameters | Symb. | Min. | Typ. | Max. | Unit | ||||
| Optical power from pigtail | Pout | 50 | mW | ||||||
| Center wavelength | λm | 820 | 830 | 840 | nm | ||||
| Spectral bandwidth @ -3dB | Δλ | 7 | 10 | nm | |||||
| Spectrum ripples | 0.3 | dB | |||||||
| Polarization Extinction Ratio with PM fiber | PER | 14 | 17 | dB | |||||
| Chip operating temperature | Tchip | 20 | 25 | 30 | °C | ||||
| Operating current | Iop | 350 | 400 | mA | |||||
| Forward voltage | Vf | 1.8 | 2.2 | V | |||||
| * RMS in 1nm range at ASE maximum, 10pm resolution |
| ABSOLUTE MAXIMUM RATINGS | |||||||||
| Parameters | Min. | Max. | Unit | ||||||
| SLD reverse voltage | - | 2 | V | ||||||
| SLD CW forward current | - | 600 | mA | ||||||
| Thermo Electric Cooler current | - | 3 | A | ||||||
| Thermo Electric Cooler voltage | - | 4 | V | ||||||
| Fiber bend radius | 3 | - | cm | ||||||
| Chip operating temperature range | 5 | 40 | °C | ||||||
| Case operating temperature range | 0 | 70 | °C | ||||||
| Storage temperature range | -40 | 85 | °C | ||||||
| THERMISTOR SPECIFICATION | |||
| Parameters | Value | Unit | |
| Thermistor type | NTC | - | |
| Resistance @25°C | 10 ± 0.1 | kOhm | |
| Beta 0-50°C | 3375±1% | K | |
Spectrum
Pin Configuration
Dimensions are in mm.

