Specifications
| Test conditions: | CW operation, chip temperature 25°C | ||||||||
| Parameters | Symb. | Min. | Typ. | Max. | Unit | ||||
| Optical power from pigtail | Pout | 3 | 4 | mW | |||||
| Center wavelength | λm | 1240 | 1250 | 1260 | nm | ||||
| Spectral bandwidth @ -3dB | Δλ | 90 | 110 | nm | |||||
| Amplitude of spectrum dip | 6 | 10 | dB | ||||||
| Spectrum ripples | 0.05 | 0.1 | dB | ||||||
| Polarization Extinction Ratio with PM fiber | PER | 15 | 20 | dB | |||||
| Case operating temperature | Tcase | 10 | 50 | °C | |||||
| Operating current | Iop | 800 | 900 | mA | |||||
| Forward voltage | Vf | 1.6 | 1.9 | V | |||||
| * RMS in 1nm range at ASE maximum, 10pm resolution |
| ABSOLUTE MAXIMUM RATINGS | |||||||||
| Parameters | Min. | Max. | Unit | ||||||
| SLD reverse voltage | - | 2 | V | ||||||
| SLD CW forward current | - | Iop+300 | mA | ||||||
| Thermo Electric Cooler current | - | 3 | A | ||||||
| Thermo Electric Cooler voltage | - | 4 | V | ||||||
| Fiber bend radius | 3 | - | cm | ||||||
| Chip operating temperature range | 5 | 40 | °C | ||||||
| Case operating temperature range | 0 | 70 | °C | ||||||
| Storage temperature range | -40 | 85 | °C | ||||||
| THERMISTOR SPECIFICATION | |||
| Parameters | Value | Unit | |
| Thermistor type | NTC | - | |
| Resistance @25°C | 10 ± 0.1 | kOhm | |
| Beta 0-50°C | 3375±1% | K | |
Spectrum
Pin Configuration
Dimensions are in mm.

