| Online price: $930.00 | ||||||
|
Specifications
Test conditions: temperature 25oC, CW operation.
| PARAMETER | SYMBOL | MIN | TYP | MAX | UNIT |
| Output Power from Pigtail (ex-fiber) | Pf | 2.0 | - | mW | |
| Wavelength Range | λc | 960 | 975 | 990 | nm |
|
Residual Spectral Modulation Depth (ripple) |
- | 5 | 10 | % | |
| Spectral Linewidth | ∆λ | 19 | 25 | - | nm |
| Forward Current (Operating Current) | If | - | 90 | 130 | mA |
| Forward Voltage (Operating Voltage) | Vf | - | 2.1 | 2.5 | V |
| Rise Time in Pulse Mode | Tr | - | 10 | 30 | ns |
| Photodiode Reverse Voltage | VrPD | - | 5 | 20 | V |
| Monitor (Photodiode) Current @ VrPD=5V | Im | 0.07 | - | - | mA |
| TEC Current | ITEC | - | - | 1 | A |
| TEC Voltage | VTEC | - | - | 2.6 | V |
| Thermistor B Constant | B | - | 3900 | - | K |
| Thermistor Resistance @ 25oC | 9.5 | 10 | 10.5 | kOhm | |
| Storage Temperature | Tstg | -40 | - | 70 | deg. C |
| Operating Case Temperature | Tcase | 0 | - | 60 | deg. C |
| Operating Temperature | To | -40 | - | 40 | deg. C |
| Lead soldering temperature @ 10s | - | - | 260 | deg. C |
Spectrum

Pin Configuration

