Specifications
| Test conditions: | CW operation, chip temperature 25°C | ||||||||
| Parameters | Symb. | Min. | Typ. | Max. | Unit | ||||
| Optical power from pigtail | Pout | 25 | 30 | mW | |||||
| Center wavelength | λm | 1530 | 1550 | 1570 | nm | ||||
| Spectral bandwidth @ -3dB | Δλ | 30 | 40 | nm | |||||
| Spectrum ripples* | 0.2 | 0.35 | dB | ||||||
| Polarization Extinction Ratio with PM fiber** | PER | 13 | 15 | dB | |||||
| Case operating temperature | Tcase | 0 | 65 | °C | |||||
| Operating current | Iop | 700 | 900 | mA | |||||
| Forward voltage | Vf | 1.4 | 1.8 | V | |||||
|
* RMS in 1nm range at ASE maximum, 10pm resolution **PM fiber coupeld LD only |
| ABSOLUTE MAXIMUM RATINGS | |||||||||
| Parameters | Min. | Max. | Unit | ||||||
| SLD reverse voltage | - | 0 | V | ||||||
| Thermo Electric Cooler current | - | 1.5 | A | ||||||
| Thermo Electric Cooler voltage | - | 3.5 | V | ||||||
| Fiber bend radius | 4 | - | cm | ||||||
| Chip operating temperature range | 5 | 40 | °C | ||||||
| Storage temperature range | -40 | 85 | °C | ||||||
| THERMISTOR SPECIFICATION | |||
| Parameters | Value | Unit | |
| Thermistor type | NTC | - | |
| Resistance @25°C | 10 ± 0.1 | kOhm | |
| Beta 0-50°C | 3375±1% | K | |
Spectrum

Pin Configuration

