Specifications
| Test conditions: | CW operation, chip temperature 25°C | ||||||||
| Parameters | Symb. | Min. | Typ. | Max. | Unit | ||||
| Optical power from pigtail | Pout | 0.5 | 1 | mW | |||||
| Center wavelength | λm | 1130 | 1140 | 1150 | nm | ||||
| Spectral bandwidth @ -3dB | Δλ | 70 | 85 | nm | |||||
| Amplitude of spectrum dip | 4 | 6 | dB | ||||||
| Spectrum ripples | 0.05 | 0.1 | dB | ||||||
| Polarization Extinction Ratio with PM fiber | PER | 15 | 20 | dB | |||||
| Case operating temperature | Tcase | 10 | 50 | °C | |||||
| Operating current | Iop | 400 | 500 | mA | |||||
| Forward voltage | Vf | 1.3 | 1.5 | V | |||||
| * RMS in 1nm range at ASE maximum, 10pm resolution |
| ABSOLUTE MAXIMUM RATINGS | |||||||||
| Parameters | Min. | Max. | Unit | ||||||
| SLD reverse voltage | - | 2 | V | ||||||
| SLD CW forward current | - | Iop+300 | mA | ||||||
| Thermo Electric Cooler current | - | 3 | A | ||||||
| Thermo Electric Cooler voltage | - | 4 | V | ||||||
| Fiber bend radius | 3 | - | cm | ||||||
| Chip operating temperature range | 5 | 40 | °C | ||||||
| Case operating temperature range | 0 | 70 | °C | ||||||
| Storage temperature range | -40 | 85 | °C | ||||||
| THERMISTOR SPECIFICATION | |||
| Parameters | Value | Unit | |
| Thermistor type | NTC | - | |
| Resistance @25°C | 10 ± 0.1 | kOhm | |
| Beta 0-50°C | 3375±1% | K | |
Spectrum
Pin Configuration
Dimensions are in mm.

