| List price: $400.00 | ||||
| Online price: $340.00 | ||||
|
Specifications
Electrical / optical characteristics (SМ, T=25⁰C)
| Parameter | Min. | Typ. | Max. | Unit | Test conditions | |
| Responsivity | Sλ | 0.013 | 0.015 | 0.022 | A/W | λ=1550nm, VR =0V |
| Back reflection | RL | -60 | dB | λ=1550nm | ||
| Dark current | Id | 1 | 2 | nA | VR=5V | |
| Shunt resistance | R0 | 60 | MOhm | VR=±0.01V | ||
| Capacitance | Ct | 100 | 140 | pF | V=0V, F=1MHz | |
| Maximum measured optical power* | Рmax | 22 | 25 | dBm | λ=1550nm, V=0V |
Absolute maximal ratings
| Reverse voltage, VR | 40V |
| Reverse current, VR | 20mА |
| Operating temperature, Tc | -40 - +80 ⁰С |
| Storage temperature, Tstg | -40 - +85 ⁰С |
Spectrum
Pin Configuration
Additional information
The package must be specified on the purchase order.
