| Online price: $130.00 | ||||||
|
Specifications
Electrical / optical characteristics (SМ, T=25⁰C)
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test conditions |
| Responsivity | Sλ | 0.9 | 0.95 | A/W | λ=1550nm, VR=5V | |
| Back reflection | RL | -55 | -50 | dB | λ=1550nm | |
| Dark current | Id | 0.1 | 1 | nA | VR=5V | |
| Capacitance | Ct | 1.2 | 1.5 | pF | VR=5V, F=1MHz | |
| Cutoff frequency | fc | 1.5 | 2 | GHz | VR=5V, λ=1550nm, RL=50Ω, -3dB |
Absolute maximal ratings
| Reverse voltage, VR | 20V |
| Reverse current, VR | 10mА |
| Operating temperature, Tc | -40 - +80 ⁰С |
| Storage temperature, Tstg | -40 - +100 ⁰С |
Spectrum
Pin Configuration
Additional information
The fiber pigtail is ~0.4m long typical.
