| Online price: $150.00 | ||||||||||
|
Specifications
Absolute maximal ratings
| Saturation power | 2mW |
| Forward current | 10mA |
| Reverse voltage, VR | 30V |
| Reverse current, VR | 5mА |
| Operating temperature, Tc | -40 - +85 ⁰С |
| Storage temperature, Tstg | -40 - +85⁰С |
Electrical / optical characteristics (SМ, T=25⁰C)
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test conditions |
| Wavelength range | Lambda | 1100 | 1650 | nm | ||
| Bandwidth | Br | 10 | GHz | |||
| Responsivity | Sλ | 0.85 | A/W | λ=1550nm, VR=5V | ||
| Rise time/Fall time | Tr/Tf | 0.3 | ns | VR=5V, 10-90% | ||
| Dark current | Id | 0.2 | 0.5 | nA | VR=5V | |
| Capacitance | Ct | 0.6 | 0.75 | pF | ||
| CSO | -70 | dB | ||||
| CTB | -80 | dB |
Spectrum
Pin Configuration
Unit in mm. Fiber length L is 0.5m long typical, 1m on custom made devices(please contact us for price and lead time before ordering).
