| Online price: $520.00 | ||||||
|
Specifications
Electrical / optical characteristics (SМ, T=25⁰C)
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test conditions |
| Responsivity @0.95VBR | R | 10 | 20 | A/W | λ=1550nm | |
| Return Loss | RL | 45 | 50 | λ=1550nm | ||
| Breakdown Voltage temperature coefficient | Delta | 0.08 | 0.1 | 0.12 | %/⁰C | T=25 deg. C |
| Breakdown Voltage | VBR | 40 | 45 | 50 | V | Id=100uA |
| Dark current | Id | 0.5 | 3 | nA | VR=0.9VBR | |
| Total Capacitance | Ct | 0.68 | 0.8 | pF | VR=0.9VBR , F=1MHz | |
| Chip Capacitance | Cc | 0.38 | 0.5 | pF | VR=0.9VBR , F=1MHz | |
| Cutoff frequency | fc | 2.5 | 3 | GHz | λ=1550nm, RL=50Ω, -3dB |
Absolute maximal ratings
| Forward curent, IR | 10mA |
| Reverse current, VR | 2mА |
| Operating temperature, Tc | -40 - +85 ⁰С |
| Storage temperature, Tstg | -40 - +85 ⁰С |
Pin Configuration
Unit in mm
Additional information
The fiber pigtail is ~0.4m long typical.
