Online price: $1590.00 | ||||
|
Specifications
Parameter | Symbol | Min | Typ | Max | Unit |
Output power from pigtail | Pf | 4 | 4.5 | 4.7 | W |
Range of available wavelengths | lc | 1300 | 1320 | 1340 | nm |
Spectral width (FWHM) | 10 | nm | |||
Wavelength shift with temperature | 0.5 | nm/oC | |||
Operating current | Iop | 13 | 16 | A | |
Threshold current | Ith | 600 | mA | ||
Forward voltage | Vf | 1.7 | 2.3 | V | |
Monitor current | Im | 0.02 | mA | ||
Case operating temperature range | Tc | 10 | 20 | 30 | oC |
Storage temperature | Ts | -20 | 80 | oC | |
Lead soldering temperature@10s | 260 | oC |
Pin Configuration
Additional information
Wavelength selection available.